New & Refresh Properties at jagaha Week of Sep 27, 2023.
Good Morning, Everyone.
We’re when with our Second blog of this month! In this blog, we have put some light on Commercial Properties misogynist in Mumbai, Thane, and Navi Mumbai. Exploring the affordability factor and financing options misogynist for buyers, summarizing the top properties and encouraging readers to take action. In this Blog, you will find commercial properties like offices, shops, restaurants, and Pre-leased properties for both rent and sale.
Mumbai:
Mumbai, the popping metropolis on the western tailspin of India, is a vibrant combination of unconnectedness and charm. Known as the financial wanted of India, this municipality never sleeps – its streets are perpetually working with honking cars, lively street vendors, and myriad people going well-nigh their daily lives. From the majestic Gateway of India to the iconic Marine Drive, Mumbai boasts an variety of architectural wonders that beautifully showcase its rich history and cultural heritage. But what truly sets Mumbai untied is its undeniable spirit – a melting pot of diverse communities living harmoniously side by side. Whether it’s savoring delectable street supplies from Chowpatty Beach or exploring the local bazaars for traditional textiles and handicrafts, every wits in Mumbai promises to be an venture filled with exuberance and warmth. A trip to this captivating municipality guarantees an pure taste of India infused with a cosmopolitan flair that is sure to leave visitors yearning for more.
Commercial Properties
So, you want to hear well-nigh commercial property? Well, let me unravel it lanugo for ya in a unstudied way. Commercial property is basically any piece of real manor that’s used for merchantry purposes. Think office buildings, retail spaces, warehouses, and plane shopping centers. It’s all well-nigh making money, baby! Now, the tomfool thing well-nigh commercial property is that it can offer some serious moolah if invested wisely. Unlike residential properties where tenants come and go, commercial leases tend to be long-term and increasingly stable considering businesses don’t like moving virtually too much. Plus, there are variegated types of leases like triple net leases where the tenant pays for everything – taxes, insurance, maintenance – so you can just sit when and relax while the mazuma keeps rolling in. But hey, like any investment, there are risks involved too. It’s hands-on management and market fluctuations can zest you in the overdue if you’re not careful. So do your homework surpassing diving into the big leagues of commercial property!
Showroom
So, let me tell you well-nigh this wondrous place tabbed the Showroom that’ll make your shopping wits simply delightful! It’s like a subconscious gem for any shopaholic out there. The moment you step foot inside, you’re greeted with a warm and inviting undercurrent that instantly puts you at ease. The layout of the showroom is veritably spot on – everything is beautifully displayed, making it easy to navigate and find exactly what you need. And boy, do they have a wide range of products! From trendy malleate wardrobe to sophisticated home decor, they’ve got it all. What’s fantastic is that the staff are not only friendly but moreover extremely knowledgeable well-nigh each item in their collection. They’ll guide you through the store with helpful recommendations and styling tips. Plus, the prices are surprisingly affordable considering the high-quality products they offer.
Restaurant
When it comes to dining out, nothing beats a good restaurant. Whether you’re in the mood for a cozy brunch or a sumptuous dinner, a well-designed unstudied eatery can be the perfect retreat from the daily grind. With its relaxed environment and friendly staff, a unstudied restaurant exudes an inviting undercurrent that makes you finger right at home. The menu is thoughtfully curated, offering an variety of succulent options to suit every palate. From delectable repletion foods to innovative culinary creations, there’s something for everyone to enjoy. The supplies is prepared with utmost superintendency and sustentation to detail by talented chefs who prioritize both taste and presentation. Each dish is bursting with flavors that make every zest an unforgettable experience. But what truly sets a unconfined unstudied restaurant untied is its transferral to consumer satisfaction – whether it’s willing dietary preferences or providing unrenowned service – ensuring that guests leave with smiles on their faces starving flipside visit soon.
Pre-Leased
So, you’ve probably heard of ownership property or leasing property, but have you overly wondered what pre-leased property is all about? Well, let me unravel it lanugo for you in a unstudied way. Pre-leased property refers to commercial spaces or buildings that are once leased out to tenants surpassing stuff put up for sale in the real manor market. These properties are lulu to investors who seek stable and passive income streams as they offer an firsthand return on investment. It’s like hitting two birds with one stone – acquiring a tangible windfall with tenants all lined up! Additionally, this type of investment alleviates the risk of finding suitable occupants and negotiating lease agreements. So, if you’re looking for a relatively hassle-free way to invest in real manor and enjoy steady rental returns from day one, pre-leased property.
OFFICE PROPERTIES FOR LEASE:
North Mumbai
Property ID | Location | Carpet Area | Price | Furnishing |
161799 | Goregaon East | 250 | 25000 | Furnished |
161855 | Malad East | 518 | 65000 | Unfurnished |
161870 | Dahisar East | 551 | 80000 | Furnished |
61122 | Malad West | 1,250 | 1.50 Lakh | Furnished |
157143 | Goregaon West | 550 | 40000 | Unfurnished |
Andheri Area
Property ID | Location | Carpet Area | Price | Furnishing |
161801 | Jogeshwari West | 475 | 48000 | Furnished |
161888 | Andheri West | 801 | 80000 | Furnished |
Bandra Area
Property ID | Location | Carpet Area | Price | Furnishing |
161851 | Kalina | 550 | 65000 | Furnished |
161887 | Santacruz East | 450 | 40000 | Semi-Furnished |
128706 | Vile Parle East | 180 | 23000 | Unfurnished |
BKC Area
Property ID | Location | Carpet Area | Price | Furnishing |
161877 | Kurla West | 4,000 | 5.00 Lakh | Furnished |
Central
Property ID | Location | Carpet Area | Price | Furnishing |
161901 | Ghatkopar West | 2,000 | 2.40 Lakh | Furnished |
161906 | Ghatkopar West | 620 | 55000 | Furnished |
161894 | Powai | 400 | 36000 | Furnished |
161920 | Powai | 1,450 | 2.50 Lakh | Bare Shell |
Navi Mumbai
Property ID | Location | Carpet Area | Price | Furnishing |
161792 | Vashi | 650 | 80000 | Unfurnished |
161858 | Vashi | 1,400 | 1.60 Lakh | Furnished |
161907 | Kharghar | 392 | 44000 | Unfurnished |
161893 | Vashi | 589 | 75000 | Furnished |
161918 | Seawoods | 490 | 45000 | Unfurnished |
127980 | Kharghar | 700 | 70000 | Unfurnished |
Thane
Property ID | Location | Carpet Area | Price | Furnishing |
83849 | Thane West | 2,150 | 3.50 Lakh | Unfurnished |
South Mumbai
Property ID | Location | Carpet Area | Price | Furnishing |
161916 | Kalbadevi | 850 | 2.25 Lakh | Bare Shell |
84717 | Fort | 250 | 30000 | Furnished |
85683 | Fort | 200 | 30000 | Furnished |
South Central
Property ID | Location | Carpet Area | Price | Furnishing |
161820 | Lower Parel | 2,600 | 3.65 Lakh | Unfurnished |
10832 | Lower Parel | 3,120 | 4.00 Lakh | Bare Shell |
26189 | Parel | 3,200 | 1.50 Lakh | Semi-furnished |
28712 | Lower Parel | 4,542 | 11 Lakh | Bare Shell |
31884 | Lower Parel | 5,000 | 9.50 Lakh | Furnished |
33862 | Dadar West | 280 | 2.00 Lakh | Unfurnished |
61846 | Matunga East | 498 | 27000 | Unfurnished |
67840 | Mahim West | 400 | 65000 | Unfurnished |
67837 | Mahim West | 520 | 75000 | Unfurnished |
154068 | Worli | 370 | 2.15 Lakh | Unfurnished |
25394 | Parel | 3,144 | 6.50 Lakh | Bare Shell |
OFFICE PROPERTIES FOR SALE:
North Mumbai
Property ID | Location | Carpet Area | Price | Furnishing |
161845 | Malad East | 385 | 1.54 Cr | Unfurnished |
161844 | Malad East | 389 | 1.56 Cr | Unfurnished |
161846 | Malad East | 339 | 1.36 Cr | Unfurnished |
161847 | Malad East | 493 | 1.97 Cr | Unfurnished |
161852 | Malad East | 1,000 | 4.00 Cr | Unfurnished |
161853 | Malad East | 225 | 90 Lakh | Unfurnished |
161854 | Malad East | 301 | 1.20 Cr | Unfurnished |
161899 | Borivali | 801 | 2.66 Cr | Bare Shell |
161900 | Borivali | 1,206 | 3.95 Cr | Bare Shell |
161932 | Kandivali East | 1,100 | 1.70 Cr | Unfurnished |
Andheri Area
Property ID | Location | Carpet Area | Price | Furnishing |
161883 | Jogeshwari West | 7,000 | 17 Cr | Furnished |
161797 | Andheri East | 1,547 | 4.33 Cr | Bare Shell |
161798 | Andheri East | 1,630 | 4.56 Cr | Bare Shell |
161805 | Andheri East | 1,882 | 5.27 Cr | Bare Shell |
161806 | Andheri East | 2,041 | 5.71 Cr | Bare Shell |
161807 | Andheri East | 1,380 | 3.86 Cr | Bare Shell |
161808 | Andheri East | 1,532 | 4.29 Cr | Bare Shell |
161810 | Andheri East | 1,328 | 3.72 Cr | Bare Shell |
161819 | Andheri | 1,771 | 4.96 Cr | Bare Shell |
161821 | Andheri East | 1,581 | 4.43 Cr | Bare Shell |
161822 | Marol | 2,038 | 5.71 Cr | Bare Shell |
161824 | Marol Naka | 2,921 | 8.76 Cr | Bare Shell |
161838 | Andheri East | 1,751 | 5.25 Cr | Bare Shell |
161825 | Andheri | 1,957 | 5.87 Cr | Bare Shell |
161921 | Andheri East | 1,200 | 5.00 Cr | Unfurnished |
BKC Area
Property ID | Location | Carpet Area | Price | Furnishing |
161895 | Bandra Kurla Complex | 180 | 66 Lakh | Unfurnished |
Navi Mumbai
Property ID | Location | Carpet Area | Price | Furnishing |
161804 | Juinagar | 1,700 | 2.25 Cr | Unfurnished |
Thane
Property ID | Location | Carpet Area | Price | Furnishing |
155319 | Thane West | 2,150 | 7.50 Cr | Unfurnished |
161823 | Thane West | 1,250 | 3.00 Cr | Unfurnished |
161923 | Dombivali East | 341 | 72 Lakh | Bare Shell |
161926 | Dombivali East | 349 | 74 Lakh | Bare Shell |
161927 | Dombivali East | 346 | 73 Lakh | Bare Shell |
161933 | Dombivali East | 344 | 72 Lakh | Bare Shell |
161934 | Dombivali East | 343 | 72 Lakh | Bare Shell |
161935 | Dombivali East | 348 | 73 Lakh | Bare Shell |
South Mumbai
Property ID | Location | Carpet Area | Price | Furnishing |
161880 | Cumbala Hill | 1,000 | 7.00 Cr | Unfurnished |
67732 | Tardeo | 260 | 3.50 Cr | Unfurnished |
67751 | Tardeo | 260 | 3.50 Cr | Unfurnished |
South Central
Property ID | Location | Carpet Area | Price | Furnishing |
157287 | Worli | 1,665 | 10 Cr | Unfurnished |
157426 | Lower Parel | 1,503 | 5.41 Cr | Bare Shell |
70750 | Mahim | 1,200 | 3.20 Cr | Furnished |
SHOP PROPERTIES FOR LEASE:
North Mumbai
Property ID | Location | Carpet Area | Price | Furnishing |
161915 | Borivali West | 160 | 25600 | Unfurnished |
Bandra Area
Property ID | Location | Carpet Area | Price | Furnishing |
128707 | Vile Parle East | 180 | 23000 | Unfurnished |
BKC Area
Property ID | Location | Carpet Area | Price | Furnishing |
128707 | Vile Parle East | 180 | 23000 | Unfurnished |
Navi Mumbai
Property ID | Location | Carpet Area | Price | Furnishing |
161829 | Panvel | 350 | 49000 | Bare Shell |
161833 | Panvel | 353 | 49420 | Bare Shell |
161835 | Panvel | 409 | 57260 | Bare Shell |
161860 | Panvel | 345 | 48300 | Bare Shell |
161865 | Panvel | 342 | 47880 | Bare Shell |
161869 | Panvel | 348 | 48720 | Bare Shell |
161878 | Panvel | 359 | 50260 | Bare Shell |
161884 | Panvel | 680 | 95200 | Bare Shell |
161886 | Panvel | 254 | 35560 | Bare Shell |
161919 | Seawoods | 490 | 45000 | Unfurnished |
127981 | Kharghar | 700 | 70000 | Unfurnished |
Thane
Property ID | Location | Carpet Area | Price | Furnishing |
161809 | Thane West | 500 | 20000 | Unfurnished |
83850 | Thane West | 2,150 | 3.50 Lakh | Unfurnished |
156868 | Thane West | 2,500 | 2.50 Lakh | Bare Shell |
156921 | Thane West | 2,500 | 4.50 Lakh | Unfurnished |
South Mumbai
Property ID | Location | Carpet Area | Price | Furnishing |
161917 | Kalbadevi | 850 | 2.25 Lakh | Bare Shell |
South Central
Property ID | Location | Carpet Area | Price | Furnishing |
33881 | Dadar West | 280 | 2.00 Lakh | Furnished |
61847 | Matunga East | 498 | 27000 | Unfurnished |
67838 | Mahim West | 520 | 75000 | Unfurnished |
67841 | Mahim West | 400 | 65000 | Unfurnished |
154069 | Worli | 370 | 2.15 Lakh | Unfurnished |
154496 | Worli | 540 | 60000 | Unfurnished |
161223 | Prabhadevi | 300 | 60000 | Unfurnished |
SHOP PROPERTIES FOR SALE:
North Mumbai
Property ID | Location | Carpet Area | Price | Furnishing |
161811 | Malad West | 227 | 1.17 Cr | Unfurnished |
161861 | Malad East | 152 | 91 Lakh | Unfurnished |
161862 | Malad East | 274 | 1.64 Cr | Unfurnished |
161911 | Borivali East | 726 | 3.09 Cr | Bare Shell |
161931 | Borivali East | 135 | 68 Lakh | Unfurnished |
Andheri Area
Property ID | Location | Carpet Area | Price | Furnishing |
161836 | Jogeshwari East | 112 | 36 Lakh | Bare Shell |
161837 | Jogeshwari East | 132 | 42 Lakh | Bare Shell |
161839 | Jogeshwari East | 145 | 46 Lakh | Bare Shell |
161840 | Jogeshwari East | 168 | 53 Lakh | Bare Shell |
161841 | Jogeshwari East | 182 | 58 Lakh | Bare Shell |
161848 | Jogeshwari East | 194 | 62 Lakh | Bare Shell |
161896 | Andheri East | 505 | 3.79 Cr | Bare Shell |
161897 | Andheri East | 622 | 4.66 Cr | Bare Shell |
161898 | Andheri East | 965 | 7.24 Cr | Bare Shell |
Navi Mumbai
Property ID | Location | Carpet Area | Price | Furnishing |
161826 | Panvel | 350 | 1.02 Cr | Bare Shell |
161832 | Panvel | 353 | 1.02 Cr | Bare Shell |
161834 | Panvel | 409 | 1.19 Cr | Bare Shell |
161859 | Panvel | 345 | 1.00 Cr | Bare Shell |
161864 | Panvel | 342 | 99 Lakh | Bare Shell |
161868 | Panvel | 348 | 1.01 Cr | Bare Shell |
161876 | Panvel | 359 | 1.04 Cr | Bare Shell |
161882 | Panvel | 680 | 1.97 Cr | Bare Shell |
161885 | Panvel | 254 | 74 Lakh | Bare Shell |
Thane
Property ID | Location | Carpet Area | Price | Furnishing |
155320 | Thane West | 2,150 | 7.50 Cr | Unfurnished |
161936 | Thane West | 3,028 | 8.18 Cr | Unfurnished |
South Mumbai
Property ID | Location | Carpet Area | Price | Furnishing |
161879 | Cumbala Hill | 1,000 | 7.00 Cr | Unfurnished |
286 | Tardeo | 900 | 4.20 Cr | Unfurnished |
South Central
Property ID | Location | Carpet Area | Price | Furnishing |
25864 | Worli | 700 | 2.70 Cr | Unfurnished |
157293 | Worli | 1,665 | 4.90 Cr | Unfurnished |
161688 | Worli | 200 | 90 Lakh | Unfurnished |
RESTAURANT PROPERTIES FOR LEASE:
Thane
Property ID | Location | Carpet Area | Price | Furnishing |
83851 | Thane West | 2,150 | 3.50 Lakh | Unfurnished |
South Central
Property ID | Location | Carpet Area | Price | Furnishing |
61869 | Matunga East | 498 | 27000 | Unfurnished |
67839 | Mahim West | 520 | 75000 | Unfurnished |
RESTAURANT PROPERTIES FOR SALE:
Thane
Property ID | Location | Carpet Area | Price | Furnishing |
155321 | Thane West | 2,150 | 7.50 Cr | Unfurnished |
83851 | Thane West | 2,150 | 3.50 Lakh | Unfurnished |
South Mumbai
Property ID | Location | Carpet Area | Price | Furnishing |
67734 | Tardeo | 260 | 3.50 Cr | Unfurnished |